Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Unmanned. Phone Support: 9a-5p. Closed on Holidays
Access Hours
Sunday - Saturday | 6:00 AM - 10:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
0'x0' | Sign | $600 | |
5'x3' | Climate Controlled, Other Floor, heated, upper floors, inside | $24 | |
5'x5' | Climate Controlled, Other Floor, heated, upper floors, inside | $35 | |
5'x5' | Climate Controlled, Other Floor, heated, basement floor, inside | $35 | |
5'x5' | Climate Controlled, heated, ground floor access, inside | $45 | |
8'x5' | Climate Controlled, heated, ground floor access, inside | $44 | |
8'x5' | Climate Controlled, Other Floor, heated, upper floors, inside | $44 | |
9'x5' | Climate Controlled, Other Floor, heated, basement floor, inside | $49 | |
9'x5' | Climate Controlled, Other Floor, heated, upper floors, inside | $49 | |
10'x5' | Climate Controlled, Other Floor, heated, upper floors, inside | $45 | |
10'x5' | Climate Controlled, Other Floor, heated, basement floor, inside | $45 | |
8'x7' | Climate Controlled, Other Floor, heated, basement floor, inside | $56 | |
14'x5' | Climate Controlled, Other Floor, heated, basement floor, inside | $61 | |
10'x8' | Climate Controlled, heated, ground floor access, inside | $63 | |
10'x8' | Climate Controlled, Other Floor, heated, basement floor, inside | $63 | |
10'x8' | Climate Controlled, Other Floor, heated, upper floors, inside | $63 | |
12'x8' | Climate Controlled, Other Floor, heated, upper floors, inside | $67 | |
12'x8' | Climate Controlled, Other Floor, heated, basement floor, inside | $67 | |
10'x10' | Climate Controlled, Other Floor, heated, basement floor, inside | $74 | |
10'x10' | Climate Controlled, heated, ground floor access, inside | $74 | |
10'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $74 | |
13'x8' | Climate Controlled, Other Floor, heated, basement floor, inside | $79 | |
15'x7' | Climate Controlled, Other Floor, heated, upper floors, inside | $84 | |
15'x7' | Climate Controlled, Other Floor, heated, basement floor, inside | $84 | |
12'x10' | Climate Controlled, Other Floor, heated, basement floor, inside | $94 | |
12'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $94 | |
12'x10' | Climate Controlled, heated, ground floor access, inside | $94 | |
8'x16' | Climate Controlled, Other Floor, heated, upper floors, inside | $109 | |
13'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $114 | |
13'x10' | Climate Controlled, heated, ground floor access, inside | $114 | |
14'x10' | Climate Controlled, heated, ground floor access, inside | $119 | |
14'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $119 | |
18'x8' | Climate Controlled, heated, ground floor access, inside | $124 | |
8'x18' | Climate Controlled, heated, ground floor access, inside | $124 | |
14'x12' | Climate Controlled, heated, ground floor access, inside | $129 | |
20'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $139 | |
20'x10' | Climate Controlled, heated, ground floor access, inside | $139 | |
20'x10' | Climate Controlled, Other Floor, heated, basement floor, inside | $139 | |
10'x23' | Climate Controlled, Other Floor, heated, upper floors, inside | $161 | |
25'x10' | Climate Controlled, heated, ground floor access, inside | $174 | |
25'x10' | Climate Controlled, Other Floor, heated, upper floors, inside | $174 | |
25'x13' | Climate Controlled, Other Floor, heated, upper floors, inside | $219 | |
25'x13' | Climate Controlled, heated, ground floor access, inside | $219 | |
25'x13' | Climate Controlled, Other Floor, heated, upper floors, inside | $213 | |
40'x12' | Office, upper floors, office | $1422 | |
40'x12' | Office, upper floors, office | $1116 |
Check Out What Our Customers Are Saying
“
”
Wendi Clark on 09/03/2025
I love the security of it being indoors,but it was like an inferno inside,no circulation,no windows to let in a breeze. Had to stop & retreat to lower level to go outdoors for a breath of air.“
”
Colleen Pipes on 06/29/2025
Very nice gal Megan is. I can understand her clearly. I had a very hard time understanding the other people. Just wish it had some AIR CIRCULATION, I know we can't get air-conditioned units but air flow plz.“
”
Robert Morlan on 05/10/2025
I'm very grateful for Patricia Auguirins help and for her patience in helping me get this done. She was very professional. Thanks again.Facility Amenities
Ground Floor
Heated
Elevator Access
Friendly
Interior Storage
Online Bill Pay
Quick & Easy
Safe & Secure
Affordable Storage Unit Sizes & Prices in Akron, OH
Looking for a storage solution that fits your busy lifestyle in Akron? Broadway Self Storage has you covered. Our facility is conveniently situated on South Broadway Street with easy access from I-77 and OH-8, making it a breeze to swing by whether you're headed to work, class, or errands. We're proud to serve a wide range of local communities—including Summit Lake, Fairlawn Heights, and Merriman Valley—with secure and accessible self storage options that meet every need.
With heated storage units available, we offer a top-tier environment for protecting your items from Ohio’s unpredictable climate. Whether you're safeguarding antiques, wooden furniture, or seasonal gear, our temperature-controlled spaces are designed to give you peace of mind year-round. Best of all, each rental includes a free lock, and our user-friendly online system lets you move in or manage your account from anywhere—no office visit required.
Broadway Self Storage is also a top pick for local students and families. Just minutes from the University of Akron and Akron Career Tech High School, we make it easy for students and parents alike to find flexible, month-to-month storage options. Our clean, ADA-accessible units and elevator access mean convenience is built into every detail. Plus, with extended access hours from 6 AM to 10 PM, you’re always just a few steps away from your stored items. Call us today at (330) 907-3244 to reserve your unit and reclaim your space!